Product overview
L-Lysine Hydrochloride is evaluated as a feed amino acids & salts ingredient for animal-feed, premix and pet-food applications. Final use level, species suitability, purity, contaminant limits and authorization must be confirmed for the destination market.
Specification
Enterprise Standards
Standard: Enterprise Standards
| Item | Specifications | COA Result |
|---|
| Appearance | White powder | Conforms |
|---|
| Odor | Characteristic | Conforms |
|---|
| Taste | Characteristic | Conforms |
|---|
| Assay | ≥99.0% | 99.23% |
|---|
| Loss on Drying | ≤5.0% | 3.46% |
|---|
| Ash Content | ≤5.0% | 1.92% |
|---|
| Pesticide Residue | Negative | Negative |
|---|
| Total Yeast & Mold | ≤100cfu/g | Conforms |
|---|
| E.Coli. | Negative | Conforms |
|---|
| Salmonella | Negative | Conforms |
|---|
| Staphylococcus | Negative | Conforms |
|---|
| Total Plate Count | ≤1000cfu/g | Conforms |
|---|
| Arsenic | ≤2ppm | Conforms |
|---|
| Lead | ≤2ppm | Conforms |
|---|
| Total Heavy Metal | ≤10ppm | Conforms |
|---|
Coated 50%
Standard: NY 39-1987
| Item | Specifications | COA Result |
|---|
| Appearance | Yellowish to light brown granule with good fluidity | Conforms |
|---|
| Assay(L-Lysiine HCL) | ≥50% | 50.20% |
|---|
| Carrier | Palm Oil | Conforms |
|---|
| Loss on Drying | ≤5% | 0.95% |
|---|
| Particle Size(Through qo mesh sieve) | 100% | Conforms |
|---|
Coated 60%
Standard: Q/HDH 014-2022
| Item | Specifications | COA Result |
|---|
| Appearance | Powdered or granular, with uniform color and luster, free from mold, deterioration, caking, and any abnormal odor or smell. | Conforms |
|---|
| Granularity | All shall pass through the 2.00mm woven sieve | Conforms |
|---|
| Moisture | ≤ 6.0% | 3.50% |
|---|
| L-Lysine hydrochloride | 60.00% | 60.10% |
|---|
Feed Grade
| Item | Specifications | COA Result |
|---|
| Appearance | White or light brown powder and granules | Conforms |
|---|
| Odor | Odorless or with a slight characteristic odor | Conforms |
|---|
| Content(C H N O ·HCL) 6 14 2 2 | ≥98.5% | 98.70% |
|---|
| Content(C H N O ) 6 14 2 2 | ≥78.8% | 78.90% |
|---|
| Loss on Drying | ≤1.0% | 0.55% |
|---|
| Arsenic | ≤1ppm | Conforms |
|---|
| Lead | ≤1ppm | Conforms |
|---|
| Total Heavy Metal | ≤10ppm | Conforms |
|---|
Product information
- Primary category:
- Animal Nutrition, Food & Nutrition
- Subcategory:
- Feed Amino Acids & Salts
- CAS No.:
- 657-27-2
- Form:
- Powder / Granules
- Content / Grade:
- Feed grade; ≥ 98.5% typical
- Applications:
- Lysine supplementation, Protein and amino-acid balancing, Premix and compound-feed production
- Hazard / Transport:
- Feed-ingredient powder. Typical grades are not commonly regulated as dangerous goods, but dust may irritate eyes or the respiratory tract. Final feed authorization, specification, contaminant limits and transport classification must be confirmed for the intended species and destination market.
- Storage:
- Store in the original tightly closed food/feed-compatible container in a cool, dry and well-ventilated place. Protect from moisture, heat, direct sunlight, contamination and incompatible materials; follow the grade-specific shelf-life conditions.