Product overview
Monoammonium Glycyrrhizinate is a sweetening ingredient evaluated for sugar reduction, taste modulation and formulation support. It is commonly evaluated for Taste modulation, Flavor and sweetener systems, Nutraceutical formulations. Supply for food, feed or healthcare use requires the appropriate grade, specification and destination-market compliance review.
Function & Usage
- Add Sweetness & Support Sugar Reduction
Provides lingering sweetness and taste masking and can support flavor-modulation systems. Typical uses: Taste modulation, Flavor and sweetener systems, Nutraceutical formulations.
Specification
65%
| Item | Specifications | COA Result |
|---|---|---|
| Appearance | white crystal powder | white crystal powder |
| Assay( by HPLC) % , | ≥65% | 65.80% |
| Assay ( by UV) % , | ≥98% | 98.1%% |
| Color of Solution | ≤0.015 | 0.008 |
| Chloride,% | ≤0.014% | <0.014% |
| Sulfate, % | ≤0.03% | <0.03% |
| Loss on Drying,% | ≤6.0% | 3.5% |
| Residue on Ignition,% | ≤0.1% | 0.070% |
| Arsenic,% | ≤0.0002% | <0.0002% |
| Heavy Metal % | ≤0.001% | <0.001% |
70%
| Item | Specifications | COA Result |
|---|---|---|
| Appearance | white crystal powder | white crystal powder |
| Assay( by HPLC) % , | ≥70% | 70.60% |
| Assay ( by UV) % , | ≥98% | 98.5%% |
| Color of Solution | ≤0.006 | 0.004 |
| Chloride,% | ≤0.014% | <0.014% |
| Sulfate, % | ≤0.03% | <0.03% |
| Loss on Drying,% | ≤6.0% | 3.8% |
| Residue on Ignition,% | ≤0.1% | 0.050% |
| Arsenic,% | ≤0.0002% | <0.0002% |
| Heavy Metal % | ≤0.001% | <0.001% |
75%
| Item | Specifications | COA Result |
|---|---|---|
| Appearance | white crystal powder | white crystal powder |
| Assay( by HPLC) % , | ≥75% | 75.20% |
| Assay ( by UV) % , | ≥98% | 98.8%% |
| Color of Solution | ≤0.006 | 0.0034 |
| Chloride,% | ≤0.014% | <0.014% |
| Sulfate, % | ≤0.03% | <0.03% |
| Loss on Drying,% | ≤6.0% | 4.0% |
| Residue on Ignition,% | ≤0.1% | <0.06% |
| Arsenic,% | ≤0.0002% | <0.0002% |
| Heavy Metal % | ≤0.001% | <0.001% |
Product information
- Primary category:
- Food & Nutrition, Pharmaceuticals & Healthcare, Personal Care & Cosmetic
- Subcategory:
- Sweeteners
- CAS No.:
- 53956-04-0
- Form:
- White to pale yellow powder
- Content / Grade:
- Food / pharmaceutical / cosmetic grade; assay ≥98%
- Applications:
- Taste modulation, Flavor and sweetener systems, Nutraceutical formulations, Personal-care and healthcare formulations
- Hazard / Transport:
- Typical food-grade products are not commonly regulated as dangerous goods. Avoid dust and confirm the latest grade-specific SDS and destination-market status.
- Storage:
- Store tightly closed in a cool, dry and ventilated place. Protect from moisture, heat, direct light, odors and contamination.